Authenticity ~ Quality ~ Value ~ Lifelong ~ Expertise ~ Sterling ~ Integrity ~ Accuracy
NOTICE:
The tube prices in this catalog CANNOT be compared to others!! Each tube
sold by
V.T.S. has been LABORIOUSLY auditioned, scrutinized, and matched by Andy Bowman
in the
V.T.S. Analog Laboratory using National Institute of Standards registered gear.
(See the Testing Laboratory, and Six
Things, etc...)
Think these prices are high? Try some of my many "Imitators"
Mullard
EL-34 (USED) at $300.00 EACH!!!!!! BEAT THAT!
Mullard
EL-37 At $170.00 EACH!!!!!! YIKES!
Tung-Sol 5881 At $100.00 EACH!!!!!! WOW!
Telefunken EL-84/6BQ5 At $130.00 EACH!!!!!!
Regular, US Made 6V6 At up tp $60.00 EACH!!!!!! SCARY AIN'T IT!
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Here is a compilation of some of the finest pentode audio tubes ever made.
They are recognized to be among the finest, longest lasting and
most reliable ever made. These
tubes often last over half a century! [NOTE:
Because of the depth of the inventory, this is a partial
stock list. Please call for current pricing and availability. Tubes
are added regularly and the inventory changes so please call/email
us if you have a specific need.] |
|
|
|
|
|
|
|
|
Type |
Manufacturer |
Date |
Microphonics |
Quantity |
$ Each |
Description |
| 6BQ5/ | Mullard | 1950’s | Low | 4 | 48.00+ | Early units from 50’s, will last forever |
| EL-84 | and will sound sweet. | |||||
| 6BQ5/ | Mullard |
1960’s |
Low | 6 | 42.00+ |
Second version |
| EL-84 | ||||||
| 6BQ5 | R.C.A. | Early | Low | 9 | 38.00+ | Very neutral and full at the same time. |
| 60s | ||||||
| 6BQ5 | R.C.A. | April 69' | Low | 25 | 34.00+ | Nice clean stock all fully matched. |
| 6BQ5 | Siemens | 1960’s | Low | 6 | 36.00+ | Branded GENALEX |
| 6BQ5 | G.E | 1960’s | Low | 15 | 28.00+ | Nice crisp stock (Branded R.C.A.) |
| 7189 | RCA | 1950 & | Set of 4 | 180.00 | Higher voltage version of 6BQ5 to | |
| 1960 | squeeze those last few watts. Another | |||||
| RCA orig. and of course measured on | ||||||
| the orig. RCA WT100-A and | ||||||
| auditioned in Eico HF-86 by myself | ||||||
| 7189 | RCA | 1960 | Low | Set of 4 | 160.00 | Higher voltage version of 6B05 to |
| squeeze those last few watts. Another | ||||||
| RCA orig. and of course measured on | ||||||
| the orig. RCA WT100-A and auditioned | ||||||
| in Eico HF-86 by myself. | ||||||
| EL-34 | Mullard & | 1950’s- | Low | Call | Call | Classic units spanning three decades. |
| Amperex | 70’s | |||||
| 6CA7 | Sylvania | 1960’s | Low | Call | Call | Solid & sweet units long lived though |
|
|
nothing like as long as the Amperex or | |||||
| Mullard. | ||||||
| 6CA7 | Sylvania | 1970’s | Call | Call | Call | Same as above, one getter now. |
| 6550 | Tung-Sol | 1950’s | Low | 11 | 75-120 | The original that all others TRY to copy. |
| Made in three primary styles across the | ||||||
| Decades. These are the type 1 with Black | ||||||
| plates. Call for details. | ||||||
| 6550 | Tung-Sol | 1960’s | Low | 5 | 100 | Gray plates no holes. |
| 6550 | Tung-Sol | 1960’s | Low | Set 4 | 105.00 | Crispy set of four in I.E.C. Mullard boxes, |
| boxes and tubes are marked KT-88! Fully | ||||||
| Matched Set of 4. | ||||||
| 6550 | Tung-sol | 1960’s | Low | 63 | 95.00 | Same as above, I always try to have a |
| good stock at all times call for | ||||||
| availability. See history of Tung-Sol. | ||||||
| 6550 | Sylvania | Early | Low | Set of | Set is | Nice hefty thick base & glass units. |
| 70s | 4 | 240 | The second best 6550 ever made. | |||
| Good Clean sound in a tough, long | ||||||
| lived package. | ||||||
| KT-88 | Marconi & | 1960’s | Low | Call | Call | The orig. is the only one recognized |
| Osram | here. By what ever name they are | |||||
| being distributed under Genalex, Gold | ||||||
| Lion (Europe), Gold Monarch (U.S.A.), | ||||||
| Etc. These are the drop in equivalent to | ||||||
| never stop trying the 6550. Will they to | ||||||
| Copy these things? | ||||||
| 6V6 | R.C.A. | 1949 | Low | 12 | Call | Orig. Metal version. |
| 6V6-G | R.C.A. | 1940’s | Low | 12 | Call | |
| 6V6-GT | R.C.A. | 1950’s | Low | 8 | Call | |
| 6V6-GTA | R.C.A. | 1950’s | Low | 4 | 34.00 | Premium version of above. |
| NOTE: | I have about | 200 | Sylvania, Tung-Sol, Ken-Rad, etc... | In Stock | Call For Details | |
| 6L6-G | R.C.A. | 1940’s | Low | Set 5 | Call | Large bottle version of this tube. |
| 6L6-G | Tung-Sol | 1940’s | Low | pair | Call | Same as above. |
| 6L6-GA | Sylvania | 1950’s | Low | Set of 6 | Call | The smaller bulb version of above. |
| Set of 4 | Call | Still the same great sound! | ||||
| 6L6-GB | R.C.A. | 1950’s | Low | 9 | Call | The Fender inspired higher voltage & |
| & 60’s | ruggedized 6L6 with extra top mica for | |||||
| hanging upside down in guitar heads. | ||||||
| 6L6-GC | R.C.A. | 1960’s | Low | 11 | 76.00+ | Heavier black plates and all, these are |
| the tubes That made a large amount of | ||||||
| the music In the 60’s & 70’s | ||||||
|
6L6-GC |
Sylvania |
1970’s | Low |
6 |
56.00+ | Special version for guitar amps. |
| STR-387 | ||||||
| 6L6-GC | Sylvania | 1970’s | Low | 11 | 52.00 | The second best. |
| 6L6-GC | G.E. | 1960s | Low | 8 | 42.00 | One of G.E.’s better tubes. Some G.E. |
| 70’s | brands & boxed and some RCA | |||||
| branded & boxed. | ||||||
| KT-66 | M&O | 1950’s | Low | Set of 5 | 85.00 | Nice set of 5 M&O premium KT-66 |
| 60’s | made expressly for music & Hi-Fi. | |||||
| True masterpiece in metal & glass, get | ||||||
| them while you can! Clear glass. | ||||||
| KT-66 | M&O | 1950’s & | Low | Set of 3 | 85.00 | Same as above but graphite coated |
| 60’s | on inside of bulb. Brown base. | |||||
| KT-66 | M&O | 1950’s & | Low | 1 | 75.00 | Same as above. Black base. (later) |
| 60’s | Grey glass. | |||||
| EL-37/ | Mullard | 1960’s | Low | 1 mp | 66.00 | Another one of the few tubes that were |
| 6L6-G | Made expressly for Hi-Fi! | |||||
| 5881 | Tung-Sol | Late 50’s | Low | 14 | 56.00 | The T-S conceived and developed |
| brother to the 6550. Even tougher | ||||||
| little than The 6550. These jewels are | ||||||
| working Miracles in Bat. Preamps, | ||||||
| G- T Poweramps, etc… | ||||||
| 5881 | Tung-Sol | 60’s | Low | 8 | 52.00 | Same as above – later production. |
| 5881 | Tung-Sol | 1970 | Low | 18 | 48.00 | Same as above – bulk packed. |
| Back to Top |
© 1999-2011 Vintage Tube Services. All Rights Reserved